What do people think about Subaru Impreza WRX ? | Wow. AWD. 227BHP. 4 cylinders! its got more top-end Oomph! then my friend's Camaro! he gets me in low-end torque though. Through abuot $1000 in mods, all of the weaknesses are all but eliminated. I LOVE this car!
I'm kind of a gearhead, so i busted off all the cons about this car in about a week and a half! its now, very, VERY fast. turbo lag is down...
|
| | |
2000 Subaru Impreza WRX
| Pics from Impreza WRX Picture Gallery |
Modification WRX NB, august 2000
| | GENERAL | | Body type | Hardtop |
| Drive | FULL 4WD |
| Transmission | Sport shift E-4AT (7 position electronic control 4 speed automatic) |
| Displacement, cc | 1994 |
| Frame | TA-GDA |
| Price of new car, thousands yen (Tokyo area) | 2536 (~$21100) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4405 x 1730 x 1435 |
| Interior dimensions (LxWxH), mm | 1890 x 1380 x 1180 |
| Wheel base, mm | 2525 |
| Treads (F/R), mm | 1485 / 1475 |
| Ground clearance, mm | 150 |
| Curb vehicle weight, kg | 1370 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5.4 |
| Fuel tank capacity, l | 60 |
| | ENGINE | | Displacement, cc | 1994 |
| Engine model | EJ20 |
| Max.power (Net), kw(PS)/rpm | 250 ps (183.88 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 34.0 kg*m (333.43 N*m) / 3600 rpm |
| Power density | 5.48 |
| Engine type | Horizontal opposition 4 cylinder DOHC16 valve IC turbo |
| Engine information | BOXER AVCS (variable valve timing) |
| Fuel system | EGI (electronic gasoline injection:Multiple point injection) |
| Turbocharger | Turbo with intercooler |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | Yes |
| Compression ratio | 9 |
| Bore, mm | 92 |
| Stroke, mm | 75 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 8.7 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 205/50R16 |
| Tires size rear | 205/50R16 |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | Strut type independent suspension |
| Suspension system, rear | Strut type independent suspension |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 16inch standard |
| | INTERIOR EQUIPMENT | | Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio |
| CD-player | Single equipment |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Pure white | | | Vin rose metallic | | | Premium silver metallic | | | WR blue mica |
|
|