What do people think about Subaru Impreza WRX ? | Very fun car! I drove an 87' Subaru RX Turbo when
I was teenager and loved that car. The car went for
275,000 miles of which I drove 175,00 0 miles.
So when the WRX finally made it to the states
buying one was a no brainer. This cars potential
for modifications was a big selling point also.
I plan to do exhaust, intake, and break mods
as soon as the...
|
| | |
2001 Subaru Impreza WRX
| Pics from Impreza WRX Picture Gallery |
Modification WRX STi type RA specifications C [ 17 inch tire specification car ], december 2001
| | GENERAL | | Body type | Hardtop |
| Drive | FULL 4WD |
| Transmission | 6 speed manual transmission |
| Displacement, cc | 1994 |
| Frame | GH-GDB |
| Price of new car, thousands yen (Tokyo area) | 2953 (~$24600) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4405 x 1730 x 1425 |
| Interior dimensions (LxWxH), mm | 1890 x 1380 x 1180 |
| Wheel base, mm | 2540 |
| Treads (F/R), mm | 1490 / 1485 |
| Ground clearance, mm | 140 |
| Curb vehicle weight, kg | 1310 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5.7 |
| Fuel tank capacity, l | 60 |
| | ENGINE | | Displacement, cc | 1994 |
| Engine model | EJ20 |
| Max.power (Net), kw(PS)/rpm | 280 ps (205.94 kw) / 6400 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 38.0 kg*m (372.65 N*m) / 4000 rpm |
| Power density | 4.68 |
| Engine type | Horizontal opposition 4 cylinder DOHC16 valve IC turbo |
| Engine information | BOXER AVCS (variable valve timing) |
| Fuel system | EGI (electronic gasoline injection:Multiple point injection) |
| Turbocharger | Turbo with intercooler |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 8 |
| Bore, mm | 92 |
| Stroke, mm | 75 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 9.6 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 225/45ZR17 |
| Tires size rear | 225/45ZR17 |
| Braking system, front | Ventilated disk |
| Braking system, rear | Ventilated disk |
| Suspension system, front | Inverted type 4 wheel strut sport suspension |
| Suspension system, rear | Inverted type 4 wheel strut sport suspension |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 17 inch standard |
| | INTERIOR EQUIPMENT | | Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Pure white |
|
|